# Charm System

<figure><img src="/files/UpF0ufxRggfXZaK0fT1n" alt=""><figcaption><p>Type @npc 54 to warp to Charm System</p></figcaption></figure>

**The Charms System** empowers players with supplemental buffs to elevate their characters' strength.

By collecting and activating special Charms, you gain access to advantageous effects that complement your core stats and abilities. These can provide offensive boosts, defensive reinforcement, quality-of-life improvements, and much more.

***

## ⚒️Charm Crafting

<table data-view="cards" data-full-width="false"><thead><tr><th></th></tr></thead><tbody><tr><td><h3>Step 1:</h3><p>Talk to the <strong>Charm System</strong> <mark style="color:red;">@npc 54</mark> it will inform you that if you want to learn how to craft charms you need to bring <strong>(1)</strong> type of <img src="/files/NHGgUUMsg3xUbwTJ7TWr" alt="" data-size="line"><img src="/files/UwmmIhP0hm4r4P5uSxKg" alt="" data-size="line"><img src="/files/TkLJJahCExvWpoRjoSaH" alt="" data-size="line"><strong>ingot</strong> from ore smelting.</p></td></tr><tr><td><h3>Step 2:</h3><p>You can buy Ingot Stones at <strong>Mithril Gatekeeper's</strong> Pure Mithril Shop <mark style="color:red;">@npc 50</mark><br><img src="/files/1YdSURtRf2ujmAWjF9dO" alt=""><br>The currency used in this shop is <img src="/files/HJS8cGJxIfHhc9tTDY3p" alt="" data-size="line"><strong>Pure Mithrils</strong>. You can buy these from other players or start your own <a href="/pages/qfiVGQxyQ897oKZRVUxR">Mithril Mining</a> journey.</p></td></tr><tr><td><h3>Step 3:</h3><p>Once you obtain some ingots return to <mark style="color:red;">@npc 54</mark> and select one of the 3 types of charms that you can craft:<br><img src="https://vision-ro.net/files/items/icons/44301.png" alt="44301.png" data-size="line"> <a href="#offensive">Offensive</a><a href="#offensive-charms-list"> Charm</a><br><img src="https://vision-ro.net/files/items/icons/44351.png" alt="44351.png"> <a href="#defensive">Defensive</a><a href="#defensive-charms-list"> Charm</a><br><img src="https://vision-ro.net/files/items/icons/44401.png" alt="44401.png"> <a href="#health-and-energy-charms-list">Health / Energy</a><a href="#health-and-energy-charms-list"> Charm</a><br>An additional option from the same NPC will appear once you've crafted 100 Normal Charms:<br><img src="https://vision-ro.net/files/items/icons/44451.png" alt="44451.png"> <a href="#rares">Rare</a><a href="#rares"> Charm</a></p></td></tr></tbody></table>

***

## :gem:Charm Requirements&#x20;

{% tabs %}
{% tab title="Offensive" %} <img src="https://vision-ro.net/files/items/icons/44301.png" alt="44301.png" data-size="line"> **Offensive Charms** consume nine (9) total ingots:\
\- **3 x** <img src="/files/NHGgUUMsg3xUbwTJ7TWr" alt="" data-size="line">Aquastone Ingot \
\- **3 x** <img src="/files/TkLJJahCExvWpoRjoSaH" alt="" data-size="line">Flamestone Ingot \
\- **3 x** <img src="/files/UwmmIhP0hm4r4P5uSxKg" alt="" data-size="line">Dragonstone Ingot
{% endtab %}

{% tab title="Defensive" %}
![44351.png](https://vision-ro.net/files/items/icons/44351.png) **Defensive Charms** consume (6) total ingots:\
\- **2 x** <img src="/files/NHGgUUMsg3xUbwTJ7TWr" alt="" data-size="line">Aquastone Ingot \
\- **2 x** <img src="/files/TkLJJahCExvWpoRjoSaH" alt="" data-size="line">Flamestone Ingot \
\- **2 x** <img src="/files/UwmmIhP0hm4r4P5uSxKg" alt="" data-size="line">Dragonstone Ingot
{% endtab %}

{% tab title="Health & Energy" %}
![44401.png](https://vision-ro.net/files/items/icons/44401.png) **Health & Energy Charms** consume (6) total ingots:\
\- **2 x** <img src="/files/NHGgUUMsg3xUbwTJ7TWr" alt="" data-size="line">Aquastone Ingot \
\- **2 x** <img src="/files/TkLJJahCExvWpoRjoSaH" alt="" data-size="line">Flamestone Ingot \
\- **2 x** <img src="/files/UwmmIhP0hm4r4P5uSxKg" alt="" data-size="line">Dragonstone Ingot
{% endtab %}

{% tab title="Rare" %}
![44451.png](https://vision-ro.net/files/items/icons/44451.png) **Rare Charms** consume (15) total ingots:\
\- **5 x** <img src="/files/NHGgUUMsg3xUbwTJ7TWr" alt="" data-size="line">Aquastone Ingot \
\- **5 x** <img src="/files/TkLJJahCExvWpoRjoSaH" alt="" data-size="line">Flamestone Ingot \
\- **5 x** <img src="/files/UwmmIhP0hm4r4P5uSxKg" alt="" data-size="line">Dragonstone Ingot

❗ **Rare Charms** are craft-able only when the character has crafted 100 Charms (of any classifications).\
❗ On every **100 Charms crafted**, you can craft **1 Rare Charm**.
{% endtab %}
{% endtabs %}

***

## Other Important Information

{% hint style="success" %}
Each type of Charm has (3) tiers, except for the Rare Charms.
{% endhint %}

{% hint style="info" %}
✅<mark style="color:green;">The 4 different types of Charms can be used together. The effect will work.</mark> \
Example: 1 Offensive Charm + 1 Defensive Charm + 1 Health or Energy Charm + 1 Rare Charm

❌<mark style="color:red;">Same type of Charms cant be used together. The effect will not work.</mark>\
Example: 1 Offensive Charm + 1 Offensive Charm
{% endhint %}

{% hint style="warning" %} <mark style="color:red;">**Importante Note**</mark><mark style="color:red;">:</mark> If there are 'two' same classification of Charms in your inventory, nothing will take effect, you will have to put the other charms in your storage and keep the one you want to take effect inside your inventory.
{% endhint %}

{% hint style="danger" %}
**CHARMS ARE ACCOUNT BOUND!**
{% endhint %}

***

## This is the Table of Possible Charms you may get:

### **Offensive Charms List**

| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Power Charm I      | ATK + 1%                               |
| ---------------------------------------------------------------------------------- | -------------------------------------- |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Power Charm II     | ATK + 3%                               |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Power Charm III    | ATK + 5%                               |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Magic Charm I      | MATK + 1%                              |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Magic Charm II     | MATK + 3%                              |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Magic Charm III    | MATK + 5%                              |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Range Charm I      | Increases ranged physical damage by 1% |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Range Charm II     | Increases ranged physical damage by 3% |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Range Charm III    | Increases ranged physical damage by 5% |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Critical Charm I   | Critical Attack Rate + 1%              |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Critical Charm II  | Critical Attack Rate + 3%              |
| ![44301.png](https://vision-ro.net/files/items/icons/44301.png) Critical Charm III | Critical Attack Rate + 5%              |

***

### Defensive Charms List

| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Neutral Charm I   | Decreases damage taken from Neutral elemental attacks by 1% |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------- |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Neutral Charm II  | Decreases damage taken from Neutral elemental attacks by 3% |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Neutral Charm III | Decreases damage taken from Neutral elemental attacks by 5% |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Water Charm I     | Decreases damage taken from Water elemental attacks by 1%   |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Water Charm II    | Decreases damage taken from Water elemental attacks by 3%   |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Water Charm III   | Decreases damage taken from Water elemental attacks by 5%   |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Earth Charm I     | Decreases damage taken from Earth elemental attacks by 1%   |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Earth Charm II    | Decreases damage taken from Earth elemental attacks by 3%   |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Earth Charm III   | Decreases damage taken from Earth elemental attacks by 5%   |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Fire Charm I      | Decreases damage taken from Fire elemental attacks by 1%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Fire Charm II     | Decreases damage taken from Fire elemental attacks by 3%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Fire Charm III    | Decreases damage taken from Fire elemental attacks by 5%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Wind Charm I      | Decreases damage taken from Wind elemental attacks by 1%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Wind Charm II     | Decreases damage taken from Wind elemental attacks by 3%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Wind Charm III    | Decreases damage taken from Wind elemental attacks by 5%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Poison Charm I    | Decreases damage taken from Poison elemental attacks by 1%  |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Poison Charm II   | Decreases damage taken from Poison elemental attacks by 3%  |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Poison Charm III  | Decreases damage taken from Poison elemental attacks by 5%  |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Holy Charm I      | Decreases damage taken from Holy elemental attacks by 1%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Holy Charm II     | Decreases damage taken from Holy elemental attacks by 3%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Holy Charm III    | Decreases damage taken from Holy elemental attacks by 5%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Dark Charm I      | Decreases damage taken from Dark elemental attacks by 1%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Dark Charm II     | Decreases damage taken from Dark elemental attacks by 3%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Dark Charm III    | Decreases damage taken from Dark elemental attacks by 5%    |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Ghost Charm I     | Decreases damage taken from Ghost elemental attacks by 1%   |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Ghost Charm II    | Decreases damage taken from Ghost elemental attacks by 3%   |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Ghost Charm III   | Decreases damage taken from Ghost elemental attacks by 5%   |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Undead Charm I    | Decreases damage taken from Undead elemental attacks by 1%  |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Undead Charm II   | Decreases damage taken from Undead elemental attacks by 3%  |
| ![44351.png](https://vision-ro.net/files/items/icons/44351.png) Undead Charm III  | Decreases damage taken from Undead elemental attacks by 5%  |

***

### Health and Energy Charms List

| ![44401.png](https://vision-ro.net/files/items/icons/44401.png) Health Charm I   | Maximum HP + 1% |
| -------------------------------------------------------------------------------- | --------------- |
| ![44401.png](https://vision-ro.net/files/items/icons/44401.png) Health Charm II  | Maximum HP + 3% |
| ![44401.png](https://vision-ro.net/files/items/icons/44401.png) Health Charm III | Maximum HP + 5% |
| ![44401.png](https://vision-ro.net/files/items/icons/44401.png) Energy Charm I   | Maximum SP + 1% |
| ![44401.png](https://vision-ro.net/files/items/icons/44401.png) Energy Charm II  | Maximum SP + 3% |
| ![44401.png](https://vision-ro.net/files/items/icons/44401.png) Energy Charm III | Maximum SP + 5% |

***

### Rares Charms List

| ![44451.png](https://vision-ro.net/files/items/icons/44451.png) Movement Charm | Increases movement speed.           |
| ------------------------------------------------------------------------------ | ----------------------------------- |
| ![44451.png](https://vision-ro.net/files/items/icons/44451.png) Speed Charm    | Increases attack speed.             |
| ![44451.png](https://vision-ro.net/files/items/icons/44451.png) Delay Charm    | Reduces after-cast delay by 30%.    |
| ![44451.png](https://vision-ro.net/files/items/icons/44451.png) Weight Charm   | Increases weight capacity by 3,000. |
| ![44451.png](https://vision-ro.net/files/items/icons/44451.png) Bonus Charm    | Item drop rate increase by 10%.     |

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.osro.mr/beginners-guide/charm-system.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
