âī¸Refinement System
Normal Ores:
Type | Required Ore | Zeny Cost |
---|---|---|
Weapon Lv.1 | 5,000 Zeny | |
Weapon Lv.2 | 10,000 Zeny | |
Weapon Lv.3 | 15,000 Zeny | |
Weapon Lv.4 | 20,000 Zeny | |
Armor | 20,000 Zeny |
Enriched Ores:
Enriched Ores | Equipment Type |
---|---|
Refinement Usables:
Item Name | Description |
---|---|
This scroll in your inventory will downgrade your equipment instead of destroying it when a refinement process fails. Only works with Hollgrehenn NPC. Consumed one scroll per refine attempt. |
Success Chances with Normal Ores:
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
---|---|---|---|---|---|
+3 -> +4 | 100% | 100% | 100% | 100% | 100% |
+4 -> +5 | 100% | 100% | 100% | 60% | 60% |
+5 -> +6 | 100% | 100% | 60% | 40% | 40% |
+6 -> +7 | 100% | 60% | 50% | 40% | 40% |
+7 -> +8 | 60% | 40% | 20% | 20% | 20% |
+8 -> +9 | 40% | 20% | 20% | 20% | 20% |
+9 -> +10 | 19% | 19% | 19% | 9% | 9% |
Success Chances with Enriched Oress:
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
---|---|---|---|---|---|
+3 -> +4 | 100% | 100% | 100% | 100% | 100% |
+4 -> +5 | 100% | 100% | 100% | 90% | 90% |
+5 -> +6 | 100% | 100% | 90% | 70% | 70% |
+6 -> +7 | 100% | 90% | 80% | 70% | 70% |
+7 -> +8 | 90% | 70% | 40% | 40% | 40% |
+8 -> +9 | 70% | 40% | 40% | 40% | 40% |
+9 -> +10 | 30% | 30% | 30% | 20% | 20% |
Last updated