> For the complete documentation index, see [llms.txt](https://wiki.osro.mr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.osro.mr/fishing-system.md).

# Fishing System

<figure><img src="/files/2LuXtxu1whWk2iYlruTD" alt=""><figcaption></figcaption></figure>

Fishing is a life skill that lets players catch fish in Izlude Island using bait. Caught fish can be used to craft tonics that boost your stats or traded for rewards. It’s a fun and useful way to progress outside of combat.

***

{% hint style="warning" %}
💡 Tip: Players are given the **Interact skill** automatically when accessing the Izlude Island for the first time.
{% endhint %}

***

### Life Essentials NPC

<figure><img src="/files/HfDVgZiJR5erMBPBNss3" alt=""><figcaption></figcaption></figure>

To start your fishing journey you will have to go talk to **Life Essentials NPC (@npc 28)**. Talk to him to warp to the fishing area and also to buy essential bait items for Fishing.\
Select 'Warp me in' menu to learn the **Interact** skill.

<figure><img src="/files/lFBbRpL8h2AJzY9payw1" alt=""><figcaption></figcaption></figure>

{% hint style="success" %}
🧪 These baits are used for fishing interactions, which yield fish that can be exchanged or crafted into tonics.
{% endhint %}

***

### To begin fishing:

1. You have a maximum of 200 fishing attempts daily
2. Equip a **Fisherman Hat** from Life Essentials NPC
3. Use the **Interact** skill on water cells
4. Speak to the **Fishing Instructor** in Izlude to check your fishing quest

***

### Fishing Levels & Requirements:

| Level    | Unlocked Fish                                                                    | Requirements                                                                                                                                  |
| -------- | -------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| **Lv 1** | Smelly Fish, Slimy Eel, Azure Sea Star                                           | <p>- Equip <strong>Fisherman Hat</strong> </p><p>- Use <strong>Interact</strong> skill on water </p><p>- Fish <strong>40 times</strong></p>   |
| **Lv 2** | Strong Mackerel, Swordfish, Tough Fish, Baby Squid, Small Octopus, Charmed Carp  | <p>- Catch <strong>100 fish</strong> </p><p>- Craft 10<strong>x Dash Juice</strong> </p><p>- Craft 10<strong>x Stat Tonics</strong></p>       |
| **Lv 3** | Nimble Octopus, Lucky Koi, Bull Shark, Ancient Squid, Swift Sturgeon, Fatty Tuna | <p>- Catch a <strong>specific fish</strong> </p><p>- Trade <strong>5x crafted stat tonics</strong> - Hammer 4x <strong>Aquarings</strong></p> |

***

### Tonic Crafting and Fishing Points:

| Action                 | Description                                                    |
| ---------------------- | -------------------------------------------------------------- |
| **Distill Tonics**     | Uses **7500 calories** to generate 1–5 tonics of a chosen stat |
| **Turn in Fish**       | Converts fish into **calorie points** based on type            |
| **Check Calories**     | Shows how many calories you have for each stat                 |
| **Convert Calories**   | Converts calories into **Fishing Points** at a 1000:1 rate     |
| **Fishing Point Shop** | Opens the shop to buy rewards with Fishing Points              |

### Stat-Based Tonics

| Stat                      | Fish Required                 | Tonic     |
| ------------------------- | ----------------------------- | --------- |
| Str +13, Attack +3%       | Strong Mackerel, Bull Shark   | STR Tonic |
| Agi +13, Attack Speed +3% | Swordfish, Swift Sturgeon     | AGI Tonic |
| Vit +13, Maximum HP +3%   | Tough Fish, Fatty Tuna        | VIT Tonic |
| Int +13, Magic Attack +3% | Baby Squid, Ancient Squid     | INT Tonic |
| Dex +13, Range Attack +3% | Small Octopus, Nimble Octopus | DEX Tonic |
| Luk +13, Critical +5      | Charmed Carp, Lucky Koi       | LUK Tonic |

***

### Fishing Quests:

Fishing quests are automatically given and progress through these stages:

| Quest Type          | Description                                          |
| ------------------- | ---------------------------------------------------- |
| Fish Count          | Fish a number of times in water cells                |
| Catch Specific Fish | Catch a specific fish repeatedly                     |
| Craft Items         | Craft tonic-related items (e.g. Dash Juice)          |
| Find Aquarings      | Use Interact skill on special monsters (Aquarings)   |
| Turn-in Tonics      | Convert fish into tonics to reach calorie thresholds |

***
