# Option Enchantment

<figure><img src="/files/givk5MmyQ5cfnd2km6Qg" alt=""><figcaption></figcaption></figure>

**The Option Enchant** **(@npc 57)** allows players to enchant their weapons and armor with randomized item options based on the equipment’s grade. This system blends risk and reward, requiring credit, gold, and material from monster arena for each enchantment attempt.

***

### Enchantment Rules:

* Enchanting resets any **existing options** on the gear, so the correct progression would be [Mithril Mining](/beginners-guide/mithril-mining.md#armor-enchantment-system) first, and then option enchantment after :exclamation:
* Gear must be **equipped**.
* Enchantments are based on a **random selection** from a pool of possible options.
* Option values are also randomized within a predefined range.

***

### Eligible Equipment:

| Slot      | Examples          |
| --------- | ----------------- |
| Headgear  | Top Headgear only |
| Armor     | Body Armor        |
| Main Hand | Weapons           |
| Off-Hand  | Shields           |
| Garment   | Robes or Garments |
| Footgear  | Shoes             |

***

### Option Enchantment Types:

```
+ASPD or ASPD%
+ATK / MATK / Crit Rate
+Damage to size/race
+Heal Efficiency
+DEF / MDEF rate
+HIT / Perfect Dodge
Drains HP or SP over time
Increased cast time
Decreased healing effectiveness
Reduced FLEE or DEF
```

{% hint style="warning" %}
Options are split into **Positive** and **Negative** effects. Here's a glimpse of some available effects per type:
{% endhint %}

***

### Headgear Option Table:

| Effect               | Min | Max |
| -------------------- | --- | --- |
| Variable Cast Time   | -3  | 3   |
| After-Cast Delay     | -3  | 3   |
| SP Consumption       | -5  | 5   |
| Heal Effectiveness   | -10 | 10  |
| Recovery Power       | -10 | -10 |
| HP Drain from Damage | 2   | 3   |
| SP Drain from Damage | 2   | 3   |

### Armor, Garment, Footgear Option Table:

| Effect                        | Min | Max |
| ----------------------------- | --- | --- |
| ATK Rate                      | -3  | 3   |
| MATK Rate                     | -3  | 3   |
| Damage to Small               | -3  | 3   |
| Damage to Medium              | -3  | 3   |
| Damage to Large               | -3  | 3   |
| Damage to Demi-Human          | -3  | 3   |
| Damage to Boss                | -3  | 3   |
| DEF Rate                      | -3  | 3   |
| MDEF Rate                     | -3  | 3   |
| Reduce Damage from Small      | -3  | 3   |
| Reduce Damage from Medium     | -3  | 3   |
| Reduce Damage from Large      | -3  | 3   |
| Reduce Damage from Demi-Human | -3  | 3   |
| Reduce Damage from Boss       | -3  | 3   |

### Shield Option Table:

| Effect        | Min | Max |
| ------------- | --- | --- |
| Max HP        | -3  | 3   |
| Max SP        | -3  | 3   |
| HIT           | -10 | 10  |
| DEF           | -5  | 5   |
| MDEF          | -5  | 5   |
| FLEE          | -10 | 10  |
| Perfect Dodge | -5  | 5   |

### One-Handed Weapon Option Table:

| Effect            | Min | Max |
| ----------------- | --- | --- |
| ASPD Rate         | -5  | 5   |
| ASPD              | -3  | 3   |
| Critical Rate     | -3  | 3   |
| Critical ATK Rate | -3  | 3   |
| Long ATK Rate     | -3  | 3   |
| ATK               | -50 | 50  |
| MATK              | -50 | 50  |
| ATK Rate          | -3  | 3   |
| MATK Rate         | -3  | 3   |
| HIT               | -10 | 10  |

### Two-Handed Weapon Option Table:

| Effect            | Min | Max |
| ----------------- | --- | --- |
| ASPD Rate         | -10 | 10  |
| ASPD              | -3  | 3   |
| Critical Rate     | -3  | 3   |
| Critical ATK Rate | -3  | 3   |
| Long ATK Rate     | -3  | 3   |
| ATK               | -75 | 75  |
| MATK              | -75 | 75  |
| ATK Rate          | -3  | 3   |
| MATK Rate         | -3  | 3   |
| HIT               | -10 | 10  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.osro.mr/option-enchantment.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
